
P | GD | Pts | ||
---|---|---|---|---|
1 | 13 | 33 | 22 | |
2 | 13 | 22 | 20 | |
3 | 13 | 12 | 16 | |
4 | 13 | -4 | 12 | |
5 | 13 | -9 | 11 | |
6 | 13 | -10 | 10 | |
7 | 13 | -17 | 10 | |
8 | 13 | -27 | 3 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 21 | 16 | |
2 | 10 | 24 | 14 | |
3 | 10 | 21 | 12 | |
4 | 10 | -11 | 7 | |
5 | 10 | -23 | 7 | |
6 | 10 | -32 | 4 |
21st September 2025 | ||
Gangsters Allardyce FC |
vs |
FC Joga Bonito |
Kharis FC |
vs |
FC Decathlon |
Skippers United |
vs |
Hangover FC |
Skippers FC |
vs |
Retirement Home FC |
Game Info | ||
14th September 2025 | ||
Gangsters Allardyce FC | 0 - 0 | FC Decathlon |
Skippers United | 1 - 1 | FC Joga Bonito |
Skippers FC | 2 - 2 | Hangover FC |
Kharis FC | 2 - 0 | Retirement Home FC |
7th September 2025 | ||
Retirement Home FC | 0 - 4 | Skippers FC |
Hangover FC | 3 - 3 | Skippers United |
FC Decathlon | 3 - 0 | Kharis FC |
FC Joga Bonito | 2 - 1 | Gangsters Allardyce FC |