
P | GD | Pts | ||
---|---|---|---|---|
1 | 1 | 2 | 2 | |
2 | 1 | 1 | 2 | |
3 | 1 | 1 | 2 | |
4 | 1 | 1 | 2 | |
5 | 1 | -1 | 0 | |
6 | 1 | -1 | 0 | |
7 | 1 | -1 | 0 | |
8 | 1 | -2 | 0 |
P | GD | Pts | ||
---|---|---|---|---|
1 | 10 | 21 | 16 | |
2 | 10 | 24 | 14 | |
3 | 10 | 21 | 12 | |
4 | 10 | -11 | 7 | |
5 | 10 | -23 | 7 | |
6 | 10 | -32 | 4 |
22nd June 2025 | ||
FC Joga Bonito |
vs |
Retirement Home FC |
CRG FC |
vs |
Hangover FC |
FC Decathlon |
vs |
Skippers FC |
Who are we |
vs |
Skippers United |
29th June 2025 | ||
Skippers United |
vs |
CRG FC |
Skippers FC |
vs |
Who are we |
Retirement Home FC |
vs |
FC Decathlon |
Hangover FC |
vs |
FC Joga Bonito |
Game Info | ||
15th June 2025 | ||
Retirement Home FC | 0 - 1 | Hangover FC |
Skippers FC | 2 - 0 | FC Joga Bonito |
Skippers United | 3 - 4 | FC Decathlon |
Who are we | 3 - 2 | CRG FC |